<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cramond Angling Club</title>
	<atom:link href="http://www.fishalmond.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fishalmond.co.uk</link>
	<description>The Official Cramond Angling Club Website</description>
	<lastBuildDate>Mon, 08 Mar 2010 14:32:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marine Drive Spring Clean</title>
		<link>http://www.fishalmond.co.uk/marine-drive-spring-clean/</link>
		<comments>http://www.fishalmond.co.uk/marine-drive-spring-clean/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:30:29 +0000</pubDate>
		<dc:creator>Fen</dc:creator>
				<category><![CDATA[Calendar Events]]></category>

		<guid isPermaLink="false">http://www.fishalmond.co.uk/?p=652</guid>
		<description><![CDATA[[ April 19, 2010; 10:00 am to 2:00 pm. ] VOLUNTEERS WANTED

Please help us to clean up Marine Drive - western end, Edinburgh Foreshore for Keep Scotland Beautiful’s National Spring Clean, for more information click here.
www.keepscotlandtidy.org/springclean
 



Keep Scotland Beautiful is an operating name of Environmental Campaigns (Scotland).

Scottish Charity Number SCO30332.

Monday 19 April 2010 10:00am - 2:00pm, Meet at turning point at western end of Marine Drive For [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">April 19, 2010</td></tr><tr><td class="ec3_start">10:00 am</td><td class="ec3_to">to</td><td class="ec3_end">2:00 pm</td></tr></table><p>VOLUNTEERS WANTED</p>
<p>Please help us to clean up Marine Drive &#8211; western end, Edinburgh Foreshore <em>for Keep Scotland Beautiful’s National Spring Clean, for more information click <a href="http://www.fishalmond.co.uk/wp-content/uploads/2010/03/MarineDriveSpringCleanPoster.pdf" target="_blank">here</a>.</em></p>
<div><strong>www.keepscotlandtidy.org/springclean</strong></div>
<p><strong> </p>
<p></strong></p>
<p>Keep Scotland Beautiful is an operating name of Environmental Campaigns (Scotland).</p>
<p>Scottish Charity Number SCO30332.</p>
<p>Monday 19 April 2010 10:00am &#8211; 2:00pm, Meet at turning point at western end of Marine Drive For more information phone 0131 447 7145 or email <a href="mailto:countrysiderangers@edinburgh.gov.uk">countrysiderangers@edinburgh.gov.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishalmond.co.uk/marine-drive-spring-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trout Season Opens</title>
		<link>http://www.fishalmond.co.uk/trout-season-opens/</link>
		<comments>http://www.fishalmond.co.uk/trout-season-opens/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 15:09:04 +0000</pubDate>
		<dc:creator>Fen</dc:creator>
				<category><![CDATA[Calendar Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fishalmond.co.uk/?p=641</guid>
		<description><![CDATA[[ March 15, 2010; ] Opening day.]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">March 15, 2010</td></tr></table><p>Opening day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishalmond.co.uk/trout-season-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leith Tide Times 2010</title>
		<link>http://www.fishalmond.co.uk/leith-tide-times-2010/</link>
		<comments>http://www.fishalmond.co.uk/leith-tide-times-2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:10:08 +0000</pubDate>
		<dc:creator>Fen</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.fishalmond.co.uk/?p=637</guid>
		<description><![CDATA[A handy bit of information showing the Tide Times and Heights for 2010 (March &#8211; Oct) is available here
]]></description>
			<content:encoded><![CDATA[<p>A handy bit of information showing the Tide Times and Heights for 2010 (March &#8211; Oct) is available <a title="Leith Tide Times 2010" href="http://www.fishalmond.co.uk/wp-content/uploads/2010/03/Leith-Tides-2010.pdf" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishalmond.co.uk/leith-tide-times-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramond AC visit East Calder Sewage Treatment Works</title>
		<link>http://www.fishalmond.co.uk/cramond-ac-visit-east-calder-sewage-treatment-works/</link>
		<comments>http://www.fishalmond.co.uk/cramond-ac-visit-east-calder-sewage-treatment-works/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:01:36 +0000</pubDate>
		<dc:creator>Fen</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.fishalmond.co.uk/?p=634</guid>
		<description><![CDATA[NOT A NORMAL CLUB OUTING – AND THERE WAS NO FISH
On a very sleety and cold February (2010) afternoon, Mike, Fen and I went on a tour of East Calder Sewage Treatment Works to find out more about what is discharged into the River.
We were very warmly welcomed at the works by Veolia Regional Operations [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOT A NORMAL CLUB OUTING – AND THERE WAS NO FISH</strong></p>
<p>On a very sleety and cold February (2010) afternoon, Mike, Fen and I went on a tour of East Calder Sewage Treatment Works to find out more about what is discharged into the River.</p>
<p>We were very warmly welcomed at the works by Veolia Regional Operations Manager, Simon Wigglesworth.  Simon gave us a guided tour of the works and explained how the mixed sewage surface and foul water sewage is treated, separated and processed before being discharged at the outfall into the River Almond.</p>
<p>The sewage, by the time it reaches the outfall, has gone on a complicated journey through endless routes of pipe-work into chamber after chamber – attacked by bacteria – grit, sludge, phosphorus, fat and water separated, ammonia removed -  finally passing through sand filters to leave the site cleaner than it went in.  In fact due to the type of contract Veolia have, the waste is cleaner than SEPA requires.</p>
<p>Whilst the weather was not pleasant, the amount of the rain demonstrated the problem when the capacity of 724 litres/second (2600 cubic metres /hr.) of incoming sewage is exceeded by a large amount of large of rainfall.  This excess passes through 6mm screens and is then held in storm water storage tanks to be treated later. Each tank holds in excess of 2000 cubic metres. The regular flow passes on to the full treatment plant, having solids (6mm screens) and grit removed at the inlet. The storm water storage tanks have a settling effect and sludge is collected and treated later in the process. The retention time in the tank allows solids to settle. Once the tanks are full the settled overflow passes to the River, which by the sheer nature of the heavy flow, should already be in flood, increasing the dilution. Not ideal, but we have to remember that without the plants’ treated water the River Almond could well be no more than a burn.</p>
<p>All recovered sludge is transported elsewhere for further treatment: grit and solids are sent to landfill.</p>
<p>So what did we learn:-</p>
<p>The site is well managed and has made a significant investment to improve the operation, £1.6m to be exact, increasing the plant capacity from 550 litres/second (2009) to 724 litres / second.</p>
<p>The vast majority of the water entering the River Almond has been thoroughly processed.  However an amount of untreated, screened and settled, effluent is discharged in heavy weather – but should be dilute and the river should be in flood due to the rain fall.</p>
<p>There are certain liquids and chemicals that the Works (which is there to treat sewerage) cannot get rid of effectively – anionic detergents (in washing and dishwasher powder), oil and grease (including cooking), paint etc.  Some things which go in the top end come out the bottom end.</p>
<p>So when considering the effect on the River Almond, the Works appear to be doing their duty to ensure that the outflow is as good a quality as possible.  We might want look at our own actions in respect of what we put into the sewer system to ensure we are doing as much as we can.</p>
<p>We didn’t catch any fish but did get a very welcome cup of coffee after our tour. </p>
<p>Many thanks to Simon for his time and hospitality.</p>
<p>Alison Brooks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishalmond.co.uk/cramond-ac-visit-east-calder-sewage-treatment-works/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Scottish Game &amp; Angling Show 2010</title>
		<link>http://www.fishalmond.co.uk/the-scottish-game-angling-show-2010/</link>
		<comments>http://www.fishalmond.co.uk/the-scottish-game-angling-show-2010/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:03:26 +0000</pubDate>
		<dc:creator>Fen</dc:creator>
				<category><![CDATA[Calendar Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fishalmond.co.uk/?p=628</guid>
		<description><![CDATA[[ March 6, 2010 to March 7, 2010. ] The Scottish Game &#38; Angling Show 2010

6-7 March

Royal Highland Centre

Talks, Demostrations, Bargins and Fun - A Great Day Out

Entrance £5.00]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td class="ec3_start">March 6, 2010</td><td class="ec3_to">to</td><td class="ec3_end">March 7, 2010</td></tr></table><p>The Scottish Game &amp; Angling Show 2010</p>
<p>6-7 March</p>
<p>Royal Highland Centre</p>
<p>Talks, Demostrations, Bargins and Fun &#8211; A Great Day Out</p>
<p>Entrance £5.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishalmond.co.uk/the-scottish-game-angling-show-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Feb 2010</title>
		<link>http://www.fishalmond.co.uk/25-feb-2010/</link>
		<comments>http://www.fishalmond.co.uk/25-feb-2010/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:10:15 +0000</pubDate>
		<dc:creator>Fen</dc:creator>
				<category><![CDATA[Journal Posts]]></category>

		<guid isPermaLink="false">http://www.fishalmond.co.uk/?p=625</guid>
		<description><![CDATA[The River is running high and coloured following the snow and &#8220;snow melt&#8221; that has occurred over the past couple of days.  This is the first time in a while that the River has been in spate, so the flush out will do her good.
Still no reports of fish, but I&#8217;d imagine that when the [...]]]></description>
			<content:encoded><![CDATA[<p>The River is running high and coloured following the snow and &#8220;snow melt&#8221; that has occurred over the past couple of days.  This is the first time in a while that the River has been in spate, so the flush out will do her good.</p>
<p>Still no reports of fish, but I&#8217;d imagine that when the River drops of we should start to see the first of the 2010 Sea Trout appear.</p>
<p>Tight Lines</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishalmond.co.uk/25-feb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FFWL &#8211; Kirkton Clean Up</title>
		<link>http://www.fishalmond.co.uk/ffwl-kirkton-clean-up/</link>
		<comments>http://www.fishalmond.co.uk/ffwl-kirkton-clean-up/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 13:59:58 +0000</pubDate>
		<dc:creator>Fen</dc:creator>
				<category><![CDATA[Calendar Events]]></category>

		<guid isPermaLink="false">http://www.fishalmond.co.uk/?p=604</guid>
		<description><![CDATA[[ April 3, 2010; 10:00 am to 2:00 pm. ] FFWL have arranged Saturday April 3rd as a date for the event and the target area is Almond Pool at Kirkton.  I hope that some of you will be able to attend and support our friends in West Lothian and we can start to make a difference on the river and improve the situation for all.   This should [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">April 3, 2010</td></tr><tr><td class="ec3_start">10:00 am</td><td class="ec3_to">to</td><td class="ec3_end">2:00 pm</td></tr></table><p>FFWL have arranged Saturday April 3rd as a date for the event and the target area is Almond Pool at Kirkton.  I hope that some of you will be able to attend and support our friends in West Lothian and we can start to make a difference on the river and improve the situation for all.   This should be an easy place to start and the Council will be able to provide a suitable collection point as well as the necessary tools for the job.</p>
<p>Please let <a href="mailto:ffwl@uinfix.co.uk">Douglas</a> know if you are available for this event as it will make organising things with the Council much easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishalmond.co.uk/ffwl-kirkton-clean-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Tummel (East Haugh)</title>
		<link>http://www.fishalmond.co.uk/river-tummel-east-haugh/</link>
		<comments>http://www.fishalmond.co.uk/river-tummel-east-haugh/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 13:53:11 +0000</pubDate>
		<dc:creator>Fen</dc:creator>
				<category><![CDATA[Calendar Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fishalmond.co.uk/?p=598</guid>
		<description><![CDATA[[ May 11, 2010; ] One of our members has kindly donated 2 rods on the River Tummel (East Haugh Beat) on Tuesday 11th May 2010.  The beat is approx. 1.75 miles of double bank fishing, with an average of 25 fish caught for the month of May.  This is an excellent opportunity to fish the Tummel during its prime [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">May 11, 2010</td></tr></table><p>One of our members has kindly donated 2 rods on the River Tummel (East Haugh Beat) on Tuesday 11th May 2010.  The beat is approx. 1.75 miles of double bank fishing, with an average of 25 fish caught for the month of May.  This is an excellent opportunity to fish the Tummel during its prime month.  In order to boast Club funds, the committee have decided upon a raffle.  To be included in the raffle, please send £10.00 per entry to the Club Treasurer before the 12th April 2010, the draw will take place at the April Committee Meeting on Wednesday 14th April and the winner will be notified ASAP.</p>
<p>For more information see <a href="https://howieson.dnsalias.com/exchweb/bin/redir.asp?URL=http://www.lochtay-vacations.co.uk/marina/fishing.htm" target="_blank">http://www.fishtummel.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishalmond.co.uk/river-tummel-east-haugh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loch Tay (Highland Lodges) Outing</title>
		<link>http://www.fishalmond.co.uk/loch-tay-highland-lodges-outing/</link>
		<comments>http://www.fishalmond.co.uk/loch-tay-highland-lodges-outing/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 13:52:15 +0000</pubDate>
		<dc:creator>Fen</dc:creator>
				<category><![CDATA[Calendar Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fishalmond.co.uk/?p=596</guid>
		<description><![CDATA[[ March 27, 2010; ] 4 Boats available, 3 anglers per boat trolling for Salmon at £20.00 per angler

For more information see http://www.lochtay-vacations.co.uk/marina/fishing.htm

To book any of these outings or further information, then please contact Scott Henderson (Outing Secretary) on scott@fishcrosswood.co.uk or 07796 226667, bookings are on a first come first served basis and your place will be confirmed upon payment.  [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">March 27, 2010</td></tr></table><p>4 Boats available, 3 anglers per boat trolling for Salmon at £20.00 per angler</p>
<p>For more information see <a href="https://howieson.dnsalias.com/exchweb/bin/redir.asp?URL=http://www.lochtay-vacations.co.uk/marina/fishing.htm" target="_blank">http://www.lochtay-vacations.co.uk/marina/fishing.htm</a></p>
<p>To book any of these outings or further information, then please contact Scott Henderson (Outing Secretary) on <a href="mailto:scott@fishcrosswood.co.uk" target="_blank">scott@fishcrosswood.co.uk</a> or 07796 226667, bookings are on a first come first served basis and your place will be confirmed upon payment.  Cheques to be made payable to “Cramond Angling Club” and sent to <strong>Scott Henderson</strong>.  As usual presentations will take place at the 2010 Annual General Meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishalmond.co.uk/loch-tay-highland-lodges-outing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRINTABLE FISHING LOG</title>
		<link>http://www.fishalmond.co.uk/printable-fishing-log/</link>
		<comments>http://www.fishalmond.co.uk/printable-fishing-log/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:35:41 +0000</pubDate>
		<dc:creator>millar</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.fishalmond.co.uk/?p=530</guid>
		<description><![CDATA[Click on the link below to obtain a printable fishing log to assist season ticket holders  filling in the mandatory annual catch return which has to be submitted before the 14th of November
My Fishing Log
]]></description>
			<content:encoded><![CDATA[<p>Click on the link below to obtain a printable fishing log to assist season ticket holders  filling in the mandatory annual catch return which has to be submitted before the 14th of November</p>
<p><a href="http://www.fishalmond.co.uk/wp-content/uploads/2010/02/My-Fishing-Log7.pdf">My Fishing Log</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishalmond.co.uk/printable-fishing-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
